<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Macbook Pro 9600M GT Gaming Performance Benchmarks</title>
	<atom:link href="http://installingcats.com/2008/10/18/macbook-pro-9600m-gt-gaming-performance-benchmarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://installingcats.com/2008/10/18/macbook-pro-9600m-gt-gaming-performance-benchmarks/</link>
	<description>Fixes for Apple AirPort, QuickTime AVI, and other Leopard Issues</description>
	<pubDate>Tue, 16 Mar 2010 00:46:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Perry</title>
		<link>http://installingcats.com/2008/10/18/macbook-pro-9600m-gt-gaming-performance-benchmarks/comment-page-1/#comment-750</link>
		<dc:creator>Perry</dc:creator>
		<pubDate>Thu, 10 Sep 2009 20:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://installingcats.com/?p=122#comment-750</guid>
		<description>Why show the HP results? All the MBP 9600m GT 3dmark06 scores I have seen are in the 5800-6200 range.

Almost 50% faster than the 8600m GT.</description>
		<content:encoded><![CDATA[<p>Why show the HP results? All the MBP 9600m GT 3dmark06 scores I have seen are in the 5800-6200 range.</p>
<p>Almost 50% faster than the 8600m GT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://installingcats.com/2008/10/18/macbook-pro-9600m-gt-gaming-performance-benchmarks/comment-page-1/#comment-643</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Wed, 10 Jun 2009 03:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://installingcats.com/?p=122#comment-643</guid>
		<description>In case you didn't know: the MachBook Pro contains the 9600M GT aswell as the 9400M. So the comparison (by apple) between those is just to show what you gain if you switch them (requires a logout). Btw the part of the comparison chart that you cut away desribes the testing conditions.</description>
		<content:encoded><![CDATA[<p>In case you didn&#8217;t know: the MachBook Pro contains the 9600M GT aswell as the 9400M. So the comparison (by apple) between those is just to show what you gain if you switch them (requires a logout). Btw the part of the comparison chart that you cut away desribes the testing conditions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
